CMS Medicare Physician & Other Practitioners (most recent public release). Office and outpatient hospital settings combined.
Every Medicare anti-VEGF dose, mapped.
Eylea, Lucentis, off-label Avastin, and Eylea HD doses billed to Medicare in the most recent public release. About 5,512,368 doses across roughly 3,543 retina-administering practices nationally. Click any state to see the drug-mix and the practice roster the same way a custom portal would let your team navigate the data we ship.
Buyer note: the figures below capture Medicare Part B fee-for-service only. The multi-payer market (Medicare Advantage, Medicaid, commercial) is materially larger; this view is a directional signal of where prescribers and facilities concentrate, not a market-size claim.
- Eylea 62.1%
- Lucentis 28.0%
- Avastin (off-label) 9.3%
- Eylea HD 0.6%
Discover where retina injection volume concentrates.
Click any state for facility-level detail.
One example. We align the scope to your goals.
| State | Doses | Retina-administering practices |
|---|---|---|
| Alaska | 4,542 | 5 |
| Alabama | 64,441 | 43 |
| Arkansas | 36,012 | 30 |
| Arizona | 90,845 | 51 |
| California | 478,938 | 379 |
| Colorado | 77,492 | 60 |
| Connecticut | 60,680 | 49 |
| District of Columbia | 4,297 | 9 |
| Delaware | 11,312 | 7 |
| Florida | 444,692 | 254 |
| Georgia | 124,590 | 76 |
| Hawaii | 10,132 | 16 |
| Iowa | 74,006 | 40 |
| Idaho | 33,118 | 26 |
| Illinois | 225,567 | 160 |
| Indiana | 100,508 | 67 |
| Kansas | 88,355 | 29 |
| Kentucky | 65,536 | 42 |
| Louisiana | 47,570 | 58 |
| Massachusetts | 161,791 | 94 |
| Maryland | 199,003 | 104 |
| Maine | 24,264 | 21 |
| Michigan | 173,318 | 120 |
| Minnesota | 73,769 | 49 |
| Missouri | 102,280 | 66 |
| Mississippi | 99,960 | 22 |
| Montana | 21,844 | 19 |
| North Carolina | 199,881 | 107 |
| North Dakota | 13,380 | 17 |
| Nebraska | 38,793 | 22 |
| New Hampshire | 13,054 | 12 |
| New Jersey | 156,623 | 96 |
| New Mexico | 36,443 | 20 |
| Nevada | 36,466 | 27 |
| New York | 319,776 | 271 |
| Ohio | 123,393 | 105 |
| Oklahoma | 53,659 | 35 |
| Oregon | 68,383 | 62 |
| Pennsylvania | 343,420 | 150 |
| Rhode Island | 17,011 | 16 |
| South Carolina | 144,002 | 56 |
| South Dakota | 18,099 | 13 |
| Tennessee | 192,762 | 80 |
| Texas | 390,102 | 247 |
| Utah | 53,431 | 40 |
| Virginia | 179,875 | 77 |
| Vermont | 7,335 | 5 |
| Washington | 109,112 | 95 |
| Wisconsin | 67,580 | 78 |
| West Virginia | 22,078 | 8 |
| Wyoming | 7,741 | 2 |
Methodology & scope.
Eylea, Lucentis, Eylea HD, and Avastin. Avastin is FDA-approved for oncology and used off-label as a low-cost anti-VEGF alternative for retinal disease. This map captures total Medicare administration; retina specialists drive the overwhelming share. A specialty-level filter is available in a custom data engagement.
Medicare Part B fee-for-service only. Medicare Advantage, Medicaid, and commercial-payer utilization are not included. The full multi-payer market is materially larger than what is shown here.
Want this for your category?
One paragraph about what you're trying to figure out. We'll reply with what we'd ship.
Want this for your category?
Send the question. We turn it into a report, a dashboard, a dataset, or a sample like the one above. Site-licensed by default. No per-seat fees.