Send your scope or question.
A short written brief is enough: your category, your questions, and what your team would do with the answers. If needed, our team is available for 15 minute scope of work calls.
Public Medicare data, scoped to your question. Delivered as CSV, a portal, or both. Priced for the work it actually takes, delivered in days, no annual contracts.
Site-licensed by default. No per-seat fees.
Click any state for facility-level detail.
One example. We align the scope to your goals.
| State | Surgeries | Surgeons |
|---|---|---|
| Alaska | 6,829 | 24 |
| Alabama | 104,720 | 167 |
| Arkansas | 34,208 | 94 |
| Arizona | 70,292 | 214 |
| California | 215,156 | 1,134 |
| Colorado | 44,027 | 171 |
| Connecticut | 27,951 | 136 |
| District of Columbia | 2,888 | 30 |
| Delaware | 14,201 | 32 |
| Florida | 199,370 | 755 |
| Georgia | 90,869 | 298 |
| Hawaii | 9,507 | 65 |
| Iowa | 37,521 | 83 |
| Idaho | 17,979 | 60 |
| Illinois | 105,791 | 369 |
| Indiana | 71,371 | 264 |
| Kansas | 35,393 | 89 |
| Kentucky | 88,111 | 138 |
| Louisiana | 35,131 | 152 |
| Massachusetts | 90,286 | 262 |
| Maryland | 68,925 | 236 |
| Maine | 33,031 | 41 |
| Michigan | 58,656 | 325 |
| Minnesota | 32,939 | 183 |
| Missouri | 54,911 | 201 |
| Mississippi | 38,879 | 106 |
| Montana | 16,267 | 43 |
| North Carolina | 194,804 | 329 |
| North Dakota | 11,752 | 34 |
| Nebraska | 27,040 | 73 |
| New Hampshire | 15,508 | 54 |
| New Jersey | 76,144 | 318 |
| New Mexico | 18,912 | 36 |
| Nevada | 23,179 | 85 |
| New York | 112,965 | 636 |
| Ohio | 187,559 | 398 |
| Oklahoma | 45,732 | 131 |
| Oregon | 34,048 | 175 |
| Pennsylvania | 113,320 | 485 |
| Rhode Island | 5,724 | 30 |
| South Carolina | 66,128 | 169 |
| South Dakota | 15,797 | 33 |
| Tennessee | 94,198 | 227 |
| Texas | 191,057 | 743 |
| Utah | 21,391 | 119 |
| Virginia | 200,318 | 271 |
| Vermont | 4,780 | 18 |
| Washington | 71,354 | 243 |
| Wisconsin | 58,323 | 183 |
| West Virginia | 22,404 | 50 |
| Wyoming | 4,334 | 14 |
Send us your question or scope. We turn it into a deliverable project shaped around what you're trying to figure out. A report, a dashboard, a dataset, or whatever else fits.
A short written brief is enough: your category, your questions, and what your team would do with the answers. If needed, our team is available for 15 minute scope of work calls.
Within a couple days you'll see a sample report or dashboard shape. You confirm before we build the real one.
Most projects ship in about 5 working days from your sign-off. Flat fee, quoted in writing before we start.
Pay once. Share with your whole team. No per-seat fees. Updates, new geographies, or extra columns billed the same way. Flat fee, no retainer.
Each project is priced for the work it takes. The deliverable is yours to share with your whole team. No retainer, no per-seat fees, no annual lock-in.
Most projects fall between $1,500 and $3,500. Pay for the project, not the platform. Site-licensed for your whole team.
The substrate is the same set of CMS public-use files behind the largest healthcare-intelligence platforms. We productize them faster, cite them in plain English, and price them honestly.
One paragraph is enough. We reply by email with a written scope and a flat-fee quote before any work starts.