CMS Medicare DMEPOS by Referring Provider and HCPCS, most recent public release. HCPCS E0601 (Continuous positive airway pressure device). One row per referring physician.
Where Medicare's CPAP prescribers concentrate.
About 46,306 physicians referred a Medicare patient for a CPAP machine (HCPCS E0601) in the most recent public release. That activity drove 4,173,602 service lines and $151m in visible Medicare Part B FFS spend across 55 states (a fraction of the multi-payer CPAP total). The map shows where the prescribers are concentrated; the state drilldown shows the top 10 in each state with physician names redacted on this public preview.
Buyer note: the figures below capture Medicare Part B fee-for-service only. The multi-payer market (Medicare Advantage, Medicaid, commercial) is materially larger; this view is a directional signal of where prescribers and facilities concentrate, not a market-size claim.
Discover where CPAP prescribers cluster.
Click any state for the top 10 CPAP-referring physicians.
One example. We align the scope to your goals.
| State | Services | Cpap-referring physicians |
|---|---|---|
| Alaska | 11,266 | 95 |
| Alabama | 64,319 | 384 |
| Arkansas | 53,842 | 604 |
| Arizona | 93,774 | 966 |
| California | 296,312 | 3,228 |
| Colorado | 73,619 | 1,354 |
| Connecticut | 32,867 | 301 |
| District of Columbia | 7,074 | 58 |
| Delaware | 20,655 | 154 |
| Florida | 297,502 | 3,055 |
| Georgia | 126,530 | 1,295 |
| Hawaii | 9,522 | 142 |
| Iowa | 71,798 | 1,182 |
| Idaho | 33,899 | 523 |
| Illinois | 180,671 | 1,706 |
| Indiana | 112,032 | 1,338 |
| Kansas | 69,036 | 1,007 |
| Kentucky | 65,964 | 657 |
| Louisiana | 54,406 | 747 |
| Massachusetts | 107,740 | 1,223 |
| Maryland | 82,703 | 906 |
| Maine | 14,287 | 288 |
| Michigan | 119,187 | 1,339 |
| Minnesota | 70,645 | 822 |
| Missouri | 101,323 | 1,424 |
| Mississippi | 59,313 | 382 |
| Montana | 30,857 | 427 |
| North Carolina | 144,036 | 1,594 |
| North Dakota | 16,104 | 289 |
| Nebraska | 51,717 | 984 |
| New Hampshire | 25,764 | 249 |
| New Jersey | 89,203 | 729 |
| New Mexico | 18,335 | 209 |
| Nevada | 29,578 | 305 |
| New York | 151,722 | 1,584 |
| Ohio | 144,169 | 1,674 |
| Oklahoma | 60,041 | 814 |
| Oregon | 61,269 | 526 |
| Pennsylvania | 151,859 | 1,908 |
| Rhode Island | 11,037 | 137 |
| South Carolina | 104,205 | 1,093 |
| South Dakota | 27,616 | 417 |
| Tennessee | 110,460 | 1,003 |
| Texas | 282,894 | 3,296 |
| Utah | 42,422 | 517 |
| Virginia | 134,175 | 1,042 |
| Vermont | 6,589 | 116 |
| Washington | 118,909 | 698 |
| Wisconsin | 94,103 | 863 |
| West Virginia | 20,019 | 303 |
| Wyoming | 12,733 | 267 |
Methodology & scope.
Referring physicians, not suppliers. This map shows the physicians who referred a Medicare patient for a CPAP machine; the supplier side (which manufacturer the patient ultimately received, and from which DME company) is in a separate file and not joined here. A full data engagement layers the supplier-side cut on request. Medicare bills CPAPs as monthly rentals, so service counts are rental-month aggregates rather than unit sales.
Medicare Part B fee-for-service only. Medicare Advantage, Medicaid, and commercial-payer utilization are not included. The full multi-payer CPAP market is materially larger than what is shown here.
Want this for your category?
One paragraph about what you're trying to figure out. We'll reply with what we'd ship.
Want this for your CPAP / sleep-medicine territory?
Send the question. We turn it into a report, a dashboard, a territory CSV, or a sample like the one above. Site-licensed by default. No per-seat fees.